


Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 519 | 157 | 339 | 355 | 517 | 387 | 369 | 176 | 431 | 3250 | 363 | 388 | 537 | 181 | 366 | 167 | 410 | 300 | 469 | 3181 | 6431 | 70.5 / 126 | 76.8 / 131 |
Middle | 505 | 142 | 325 | 336 | 502 | 366 | 346 | 166 | 414 | 3102 | 355 | 368 | 527 | 157 | 348 | 156 | 396 | 292 | 457 | 3056 | 6158 | 69.4 / 123 | 75.2 / 129 |
Forward | 496 | 124 | 311 | 315 | 422 | 297 | 325 | 151 | 366 | 2807 | 348 | 332 | 518 | 116 | 329 | 146 | 383 | 285 | 445 | 2902 | 5709 | 66.5 / 116 | 73 / 127 |
Handicap | 5 | 17 | 15 | 11 | 1 | 3 | 9 | 13 | 7 | 10 | 6 | 2 | 14 | 8 | 12 | 4 | 18 | 16 | |||||
Par M/W | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Handicap | 3 | 17 | 9 | 13 | 7 | 1 | 11 | 15 | 5 | 12 | 8 | 2 | 18 | 10 | 14 | 4 | 16 | 6 |
Whether you’re planning a corporate outing, inspired client meeting, or just an enjoyable day of golf with friends, we pride ourselves on delivering flawlessly-executed golf tournaments and outings for groups of all sizes. Rancho San Joaquin has long been a favorite among tournament organizers thanks to our dedicated service and award-winning golf course.
We can help! Send us your info to get started!